Jumat, 14 Juli 2017

13.00
1

Profile

  • Drama: Ruler: Master of the Mask (literal title)
  • Revised romanization: Goonjoo-Gamyunui Jooin
  • Hangul: 군주-가면의 주인
  • Director: No Do-Cheol
  • Writer: Park Hye-Jin
  • Network: MBC
  • Episodes: 40
  • Release Date: May 10 - July 13, 2017
  • Runtime: Wednesdays & Thursdays 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Latar di zaman Joseon abad ke-18, ini menceritakan tentang Putra Mahkota Lee Sun (Yoo Seung Ho) dan perjuangannya melawan organisasi kaya dan kaya Pyunsoo-hwe yang mengendalikan negara di balik layar karena monopoli pasokan air negara tersebut. . Dengan bantuan wanita yang dicintainya bernama Han Ga Eun (Kim So Hyun), Lee mengatasi kesengsaraan dan tumbuh sebagai penguasa yang adil.

Notes

  1. Drama series will takeover the MBC Wednesdays & Thursdays 22:00 time slot previously occupied by "Radiant Office" and followed by "Hospital Ship" July, 2017.
  2. Yoo Seung-Ho cast in MBC drama series “Ruler: Master of the Mask.”
  3. Kim So-Hyun cast in MBC drama series “Ruler: Master of the Mask.”
  4. L (Kim Myung-Soo) cast in MBC drama series “Ruler: Master of the Mask.”
  5. First script reading took place December 23, 2016 at MBC Broadcasting Station in Sangam, South Korea.
  6. 3 teaser posters for “Ruler: Master of the Mask.”
  7. First still images of Yoo Seung-Ho in MBC drama series “Ruler: Master of the Mask.”
  8. First still images of L in MBC drama series “Ruler: Master of the Mask.”
  9. First still images of Kim So-Hyun in MBC drama series “Ruler: Master of the Mask.”
  10. 3 main posters for MBC drama series “Ruler: Master of the Mask.”

Cast

Ruler-Master of the Mask-Yoo Seung-Ho.jpg Kim So-Hyun L Ruler-Master of the Mask-Yoon So-Hee.jpg Ruler-Master of the Mask-Heo Jun-Ho.jpg
Yoo Seung-Ho Kim So-Hyun L Yoon So-Hee Heo Jun-Ho
Crown Prince Lee Sun Han Ga-Eun Lee Sun Kim Hwa-Goon Dae Mok
Ruler-Master of the Mask-Park Chul-Min.jpg Ruler- Master of the Mask-Shin Hyun-Soo.jpg Ruler- Master of the Mask-Bae Yoo-Ram.jpg Ruler- Master of the Mask-Lee Chae-Young.jpg Ruler- Master of the Mask-Kim Byung-Chul.jpg
Park Chul-Min Shin Hyun-Soo Bae Yoo-Ram Lee Chae-Young Kim Byung-Chul
Woo Bo Lee Chung-Woon Park Moo-Ha Mae-Chang Kim Woo-Jae
Ruler- Master of the Mask-Kim Young-Woong.jpg Ruler- Master of the Mask-Kim Seo-Kyung.jpg Kim Myung-Soo Ruler- Master of the Mask-Kim Sun-Kyung.jpg Ruler- Master of the Mask-Choi Ji-Na.jpg
Kim Young-Woong Kim Seo-Kyung Kim Myung-Soo Kim Sun-Kyung Choi Ji-Na
Jo Tae-Ho Gon King Queen Youngbin Lee
Ruler- Master of the Mask-Jung Doo-Hong.jpg Ruler- Master of the Mask-Song In-Kook.jpg Ruler- Master of the Mask-Jung A-Mi.jpg Ruler- Master of the Mask-Lee Dae-Ro.jpg Ruler- Master of the Mask-Jeon No-Min.jpg
Jung Doo-Hong Song In-Kook Jung A-Mi Lee Dae-Ro Jeon No-Min
Lee Bum-Woo Hyun-Suk Court Lady Han Eunuch Han Kyu-Ho
Park Hyun-Suk Ruler- Master of the Mask-Jung Hae-Kyun.jpg Go Na-Hee
Park Hyun-Suk Jung Hae-Kyun Go Na-Hee
Lee Sun's mother Lee Sun's father Kkomooli
Additional Cast Members:

Download Link :

Episode 01 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  Indonesia
Episode 03 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English  Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11 : Link 1 Link 2  |||   Subtitle English Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 22 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 23 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 24 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 25 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 26 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 27 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 28 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 29 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 30 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 31 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 33 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 34 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 35 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 36 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 37 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 38 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 39 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 40 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-05-10 1 8.8% (9th) 10.0% (5th) 9.7% (6th) 10.5% (5th)
2017-05-10 2 10.1% (6th) 10.9% (4th) 11.6% (4th) 12.1% (4th)
2017-05-11 3 10.4% (8th) 11.5% (6th) 10.5% (6th) 11.2% (5th)
2017-05-11 4 10.8% (6th) 11.9% (5th) 12.6% (4th) 13.4% (4th)
2017-05-17 5 8.5% (12th) 10.4% (6th) 11.2% (5th) 11.8% (5th)
2017-05-17 6 9.2% (10th) 11.0% (5th) 12.5% (4th) 12.9% (4th)
2017-05-18 7 10.4% (6th) 11.8% (5th) 12.0% (5th) 12.9% (5th)
2017-05-18 8 11.6% (5th) 13.1% (4th) 13.4% (4th) 14.2% (3rd)
2017-05-24 9 10.6% (8th) 10.9% (6th) 11.9% (6th) 12.7% (5th)
2017-05-24 10 11.7% (6th) 12.6% (4th) 13.8% (4th) 15.2% (3rd)
2017-05-25 11 11.1% (7th) 11.7% (5th) 12.1% (6th) 13.2% (5th)
2017-05-25 12 12.3% (5th) 13.3% (4th) 13.8% (4th) 15.1% (3rd)
2017-05-31 13 11.8% (6th) 13.8% (4th) 11.7% (6th) 12.2% (4th)
2017-05-31 14 12.8% (4th) 15.7% (3rd) 13.6% (3rd) 14.5% (3rd)
2017-06-01 15 12.0% (6th) 14.5% (5th) 12.0% (6th) 12.6% (5th)
2017-06-01 16 13.4% (5th) 15.8% (2nd) 13.6% (4th) 14.2% (3rd)
2017-06-07 17 11.6% (6th) 13.0% (5th) 10.9% (7th) 11.0% (6th)
2017-06-07 18 12.4% (5th) 14.0% (3rd) 11.9% (5th) 11.6% (5th)
2017-06-08 19 11.0% (7th) 13.0% (5th) 11.2% (6th) 11.2% (6th)
2017-06-08 20 11.4% (6th) 14.0% (4th) 12.2% (5th) 12.1% (5th)
2017-06-14 21 11.8% (5th) 13.0% (5th) 11.3% (5th) 11.8% (5th)
2017-06-14 22 13.0% (4th) 14.5% (2nd) 13.0% (4th) 13.8% (3rd)
2017-06-15 23 10.3% (5th) 11.3% (5th) 11.3% (5th) 11.3% (5th)
2017-06-15 24 12.0% (4th) 13.2% (3rd) 13.4% (4th) 13.2% (4th)
2017-06-21 25 10.3% (8th) 11.5% (5th) 10.6% (6th) 10.8% (7th)
2017-06-21 26 11.8% (5th) 13.0% (4th) 13.2% (4th) 13.5% (3rd)
2017-06-22 27 10.0% (9th) 11.9% (5th) 10.8% (6th) 11.4% (5th)
2017-06-22 28 11.6% (5th) 14.1% (3rd) 12.2% (4th) 12.4% (4th)
2017-06-28 29 9.6% (7th) 11.0% (5th) 10.1% (6th) 10.1% (5th)
2017-06-28 30 11.2% (4th) 13.7% (3rd) 12.2% (4th) 12.3% (4th)
2017-06-29 31 - - - -
2017-06-29 32 - - - -
2017-07-05 33 - - - -
2017-07-05 34 - - - -
2017-07-06 35 - - - -
2017-07-06 36 - - - -
2017-07-12 37 - - - -
2017-07-12 38 - - - -
2017-07-13 39 - - - -
2017-07-13 40 - - - -
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

1 komentar: